Studia PatristicaElizabeth A. Livingstone Papers presented at the Twelfth International Conference on Patristic Studies held in Oxford 1995 (see also Studia Patristica 29, 30, 31 and 32). The Twelfth International Conference on Patristic Studies met in Oxford from 21 to 26 August 1995. These gatherings have assembled at four-yearly intervals since 1951. At each the number of papers presented has been greater than the previous occasion, and the size of the assembly is now limited only by the capacity of the buildings available. Some 650 scholars attended the 1995 Conference, including delegates from Russia, Georgia, India, Japan, South Africa, New Zealand, and Australia, as well as from North America and most countries in Europe. Papers were given in English, French, German, Italian or Spanish, and are normally printed in the language in which they were delivered. Some were fully developed lectures lasting for nearly an hour; the majority were communications of 12 minutes' duration: and a few came in between. These volumes contain 284 of the papers, including most of the lectures given in full session, viz. the Inaugural Address by Dr. H.D. Saffrey on 'Theology as a Science'; Prof. Dr. Suso Frank, 'John Cassian on John Cassian'; Prof. Dr. O. Skarsaune; 'Is Christianity Monotheistic ? Patristic Perspectives on a Jewish-Christian Debate'; and Prof. A. Louth, 'St. Maximus the Confessor: Between East and West'. Others report the finding of unpublished texts, deal with particular points, or present broad interpretations, sometimes original in character. For the first time a number of illustrations are included, reflecting the growing interest in iconography. |
Contents
AUGUSTINE AND HIS OPPONENTS | 1 |
Leslie W BARNARD Harrogate | 3 |
J S ALEXANDER St Andrews | 11 |
David BRAKKE Bloomington Indiana | 12 |
Thomas GRAUMANN Bochum | 19 |
Gerald BONNER Durham | 22 |
Uwe KUHNEWEG Marburg | 25 |
JeanNoël GUINOT Lyon | 28 |
Dorothea WEBER Vienna | 274 |
Ysabel DE ANDIA Paris | 278 |
Michaela ZELZER Vienna | 280 |
Simone DELÉANI Le BlancMesnil | 281 |
Edward J KILMARTIN SJ Rome | 283 |
JEROME | 287 |
Aline CANELLIS SaintEtienne | 289 |
Basile LOURIÉ St Petersburg | 290 |
Peter BURNELL Saskatoon | 35 |
Kelley McCarthy SPOERL Manchester | 39 |
Charles E HILL Maitland Florida | 42 |
Raymond CANNING Dickson ACT Australia | 48 |
KESSLER SJ Freiburg | 49 |
Joost VAN ROSSUM Kodiak Alaska | 53 |
Finbarr G CLANCY SJ Dublin | 55 |
B H WARMINGTON Bideford | 59 |
Franco MANZI Rome | 61 |
Mary T CLARK RSCJ Purchase | 63 |
BEAGON Oldham | 67 |
PETERSEN University Park Pennsylvania | 71 |
Andreas MERKT Mainz | 76 |
Simona FĂGĂRĂŞANU Cambridge | 78 |
Peter BOUTENEFF Geneva | 81 |
Eric REBILLARD Rome | 86 |
Gertrude GILLETTE OSB Petersham Mass | 88 |
Carol HARRISON Durham | 94 |
Kristoffel DEMOEN Gent | 96 |
F PETIT Louvain | 97 |
Ferdinando BERGAMELLI Rome | 99 |
Arthur G HOLDER Berkeley California | 100 |
G St A JACKSON Oxford | 105 |
Daniel CALLAM CSB Saskatoon | 107 |
Shinro KATO Tokyo | 114 |
Josef RIST Unterammergau | 119 |
Frances YOUNG Birmingham | 120 |
Clayton N JEFFORD Saint Meinrad Indiana | 121 |
SHAW Claremont California | 127 |
Sheila E MCGINN University Heights Ohio | 128 |
Stefan ALEXE Bucarest | 129 |
Andreas KESSLER Fribourg | 131 |
SMITH Albertson College of Idaho | 133 |
Michel René BARNES Milwaukee | 136 |
Richard KLEIN Erlangen | 140 |
Claire SOTINEL Bordeaux | 141 |
Bernard POUDERON Tours | 143 |
Douglas BURTONCHRISTIE Los Angeles | 144 |
Norman TANNER SJ Oxford | 148 |
K CORRIGAN Saskatoon | 151 |
LAMBERIGTS Leuven | 152 |
Lucas F MATEOSECO Pamplona | 153 |
G THORNTON Chadlington | 158 |
Joseph T LIENHARD SJ New York | 162 |
Miriam Raub VIVIAN Bakersfield California | 164 |
Josef LÖSSL SJ Regensburg | 167 |
Martin WALLRAFF Cambridge | 170 |
Luke DYSINGER OSB Valyermo | 176 |
H WILLIAMS Chicago | 178 |
Jane MERDINGER Portland Oregon | 183 |
Georgia FRANK Hamilton | 191 |
David WOODS Mullingar | 195 |
Alistair STEWARDSYKES St John Barbados | 196 |
Graham GOULD London | 202 |
Michel R BARNES Milwaukee | 205 |
William TABBERNEE Enid and Tulsa Oklahoma | 206 |
Augustin PIC Nancy | 213 |
Eiji HISAMATSU Nagoya Japan | 218 |
Kari Elisabeth BŘRRESEN Oslo | 224 |
Markus VINZENT Berlin | 225 |
R RACKETT Durham | 229 |
A S E PARKER Amsterdam | 231 |
J EDWARDS Oxford | 232 |
Peter WIDDICOMBE Hamilton Ontario | 234 |
Miikka RUOKANEN Helsinki | 236 |
Rosemary GRIFFITH London | 238 |
Alfred SCHINDLER Zürich | 239 |
Philip ROUSSEAU Auckland New Zealand | 241 |
J Neville BIRDSALL Darlington | 243 |
Wayne J HANKEY Halifax | 244 |
Hans STICKELBERGER Zürich | 250 |
Wayne J HANKEY Halifax | 252 |
R Roux Rome | 259 |
Maureen A TILLEY Tallahassee Florida | 260 |
MarieOdile BOULNOIS Nantes | 264 |
J Mark SHERIDAN OSB Rome | 265 |
N Joseph TORCHIA Philadelphia | 266 |
J A CERRATO Pennington New Jersey | 268 |
JENSEN Newton Mass | 269 |
Peter BRUNS Bochum | 272 |
A A R BASTIAENSEN Nijmegen | 273 |
Eric BOONE Strasbourg | 291 |
J DAVIDSON St Andrews | 295 |
Klaus FITSCHEN Kiel | 296 |
Bazyli DEGÓRSKI OSPPE Rome | 302 |
Hilary MOONEY Freiburg | 304 |
A GELSTON Durham | 306 |
Heinz OHME Erlangen | 310 |
Susanna ELM Berkeley California | 311 |
Andrew McGOWAN Notre Dame Indiana | 314 |
P RÉGERAT ChâlonssurMarne | 316 |
E Glenn HINSON Richmond Virginia | 319 |
Valerie A KARRAS Brookline Mass | 320 |
Eric OSBORN Bundoora Australia | 322 |
Luciani MIRRI Bologna | 325 |
Niki J TSIRONIS London | 332 |
David RANKIN Brisbane | 335 |
Oskar SKARSAUNE Oslo | 340 |
Clemens SCHOLTEN Bonn | 343 |
Susanne MÜLLERABELS Sasbach | 345 |
MIMOUNI Paris | 346 |
Michael Bland SIMMONS Montgomery Alabama | 349 |
WILLIAMS Newport | 350 |
Pauline NUGENT CCVI Springfield | 352 |
Michael SLUSSER Pittsburgh | 357 |
Stefan REBENICH Mannheim | 358 |
A J VANDERJAGT Groningen | 363 |
Lars THUNBERG Sigtuna | 364 |
José Simón PALMER Barcelona | 366 |
Albert VICIANO Pamplona | 369 |
KarlHeinz UTHEMANN Amsterdam | 373 |
Catherine Brown TKACZ Spokane | 378 |
CarlMartin EDSMAN Uppsala | 385 |
F WRIGHT Edinburgh | 389 |
OTHER LATIN FATHERS AFTER NICAEA | 391 |
Dominique BERTRAND SJ Lyon | 393 |
Edward YARNOLD SJ Oxford | 395 |
Sara Fletcher HARDING Milwaukee | 397 |
Virginia BURRUS Madison | 401 |
Uta HEIL Forchheim | 406 |
Francis CLARK London | 407 |
Liuwe WESTRA Utrecht | 414 |
K Suso FRANK OFM Freiburg | 418 |
Frances YOUNG Birmingham | 421 |
Bruno JUDIC Lille | 434 |
Jean LAPORTE | 438 |
Laurence BROTTIER Poitiers | 439 |
MILHAU Poitiers | 441 |
J Rebecca LYMAN Berkeley California | 445 |
Beat NAF Zürich | 448 |
Pierre ÉVIEUX Lyons | 451 |
MARCOVICH Urbana Illinois | 452 |
Irénée RIGOLOT OCSO Timadeuc | 454 |
Dennis E TROUT Medford Mass | 462 |
J MONTSERRATTORRENTS Barcelona | 464 |
MarieAnne VANNIER Strasbourg | 468 |
Rebecca Harden WEAVER Richmond Virginia | 475 |
Christiane INGREMEAU Le Mans | 476 |
ORIENTALIA | 481 |
P J BOTHA Pretoria | 483 |
Wolfram KINZIG Mannheim | 484 |
S P BROCK Oxford | 490 |
Michael KOHLBACKER Sinn | 492 |
Ulrich NEYMEYR Rüsselsheim | 493 |
NORTH Hull | 501 |
Edisher CHELIDZE Tbilisi | 506 |
Daniel RIDINGS Göteborg | 508 |
Klaus ZELZER Vienna | 515 |
Daniel RIDINGS Göteborg | 517 |
Theresia HAINTHALER Frankfurt | 524 |
Philip SELLEW Minneapolis | 530 |
Joseph W TRIGG La Plata Maryland | 540 |
Thomas KOONAMMAKKAL Kerala | 548 |
Tamila MGALOBLISHVILI Tbilisi | 558 |
G J REININK Groningen | 562 |
Paul S RUSSELL Berkeley California | 568 |
Michel VAN ESBROECK SJ Munich | 578 |
587 | |
Table of Contents Vols XXIXXXXIII | 595 |
601 | |
602 | |
Other editions - View all
Common terms and phrases
Adv Helv Ambrose animae Apuleius Arian ascetic Augustine of Hippo Augustine's Augustiniennes autem biblical bien Bischof bishop c'est Canon Caspari Cassian castitate CCSL century Christ Christian Church Cicéron Civitate commentary Conf Confessions Constantinople context contre CSEL 42 d'Augustin d'une dalmata deux dialectic Dialogues Dieu divine doctrine Donatists enim Ephrem etiam ętre fait Genesis Girolamo Giuseppe Golden Ass Greek Gregory Hieronymus Hilaire Hilarion Hippo Homilies hommes human Ibid interpretation Iulianum Jerome Jerome's Jesus John Cassian Julian Kirche l'homme Latin letter livre madrashe Manichaean Manichees Maria monastery Montanist n'est Narsai original Paris passage Paulinus Pelagian pelagianischen Pelagius Perpetua peut Priscillian prol Protonike PSGD qu'il quae quam quia quod Radegund Rebenich Roman Rome saint Augustin School of Nisibis scriptural sermons soul spiritual Studies Syriac Tertullian theological tout tradition translation Tyconius vergine verginitŕ Victorinus Vita Vulgate writings zwei