Structure Determination by X-ray CrystallographyI was highly flattered when I was asked by Mark Ladd and Rex Palmer if I would write the Foreword to this Fourth Edition of their book. "Ladd & Palmer" is such a well-known and classic book on the subject of crystal structure determination, one of the standards in the field: I did feel daunted by the prospect, and wondered if I could do justice to it. The determination of crystal structures by X-ray crystallography has come a long way since the 1912 discoveries of von Laue and the Braggs. In the intervening years great advances have been made, so that today it is almost taken for granted that crystal structures can be determined in which hundreds, if not thousands, of sepa rate atomic positions can be found with apparent ease. In the early years the struc tures of relatively simple materials, such as the alkali halides, were often argued over and even disputed, whereas today we routinely see published structures of most complex molecular crystals, including the structures of viruses and proteins. |
Contents
III | 1 |
VI | 4 |
VII | 17 |
VIII | 23 |
IX | 44 |
XI | 51 |
XIV | 62 |
XV | 64 |
LXXIX | 501 |
LXXX | 504 |
LXXXI | 505 |
LXXXII | 511 |
LXXXIII | 515 |
LXXXIV | 516 |
LXXXV | 519 |
LXXXVI | 537 |
XVI | 66 |
XVII | 72 |
XVIII | 73 |
XIX | 103 |
XX | 108 |
XXI | 111 |
XXIII | 117 |
XXIV | 127 |
XXV | 138 |
XXVI | 144 |
XXVII | 153 |
XXVIII | 160 |
XXIX | 162 |
XXX | 173 |
XXXI | 178 |
XXXII | 191 |
XXXIII | 206 |
XXXV | 213 |
XXXVIII | 214 |
XXXIX | 215 |
XL | 223 |
XLI | 257 |
XLII | 260 |
XLIII | 261 |
XLIV | 264 |
XLV | 269 |
XLVI | 277 |
XLVII | 279 |
XLVIII | 280 |
XLIX | 282 |
L | 283 |
LI | 289 |
LIII | 291 |
LIV | 297 |
LV | 301 |
LVI | 302 |
LVII | 305 |
LVIII | 320 |
LX | 325 |
LXI | 330 |
LXII | 331 |
LXIII | 335 |
LXVI | 342 |
LXVII | 345 |
LXVIII | 392 |
LXIX | 405 |
LXX | 409 |
LXXI | 410 |
LXXII | 421 |
LXXV | 461 |
LXXVI | 486 |
LXXVII | 494 |
LXXVIII | 500 |
LXXXVII | 548 |
LXXXVIII | 554 |
LXXXIX | 561 |
XCI | 562 |
XCII | 567 |
XCIV | 570 |
XCV | 571 |
XCVI | 578 |
XCVII | 587 |
XCVIII | 589 |
XCIX | 591 |
C | 610 |
CII | 612 |
CIV | 615 |
CVII | 618 |
CVIII | 626 |
CIX | 629 |
CX | 644 |
CXI | 646 |
CXII | 663 |
CXIV | 666 |
CXV | 673 |
CXVI | 675 |
CXVII | 681 |
CXX | 682 |
CXXI | 684 |
CXXII | 686 |
CXXIII | 696 |
CXXIV | 701 |
CXXV | 706 |
CXXVI | 707 |
CXXVII | 715 |
CXXVIII | 717 |
CXXIX | 719 |
CXXX | 720 |
CXXXI | 723 |
CXXXII | 725 |
CXXXIV | 728 |
CXXXV | 729 |
CXXXVI | 730 |
CXXXVII | 741 |
CXXXVIII | 743 |
CXXXIX | 753 |
CXL | 758 |
CXLI | 761 |
CXLII | 767 |
CXLIII | 779 |
CXLIV | 782 |
CXLV | 786 |
CXLVI | 791 |
797 | |
Common terms and phrases
analysis angle applied atoms axes axis bond calculated carried Chapter complete consider contains coordinates correct corresponding crystal Crystallography derived determined diagram diffraction dimensions direction discussed distance effect electron density elements equal equation equivalent example factor Figure Fourier function further give given Hence indices intensity Laue limiting listed means measured method molecular molecule monoclinic normal obtained operation orientation origin parallel parameters pattern Patterson peaks phase photograph plane point group positions possible powder practice problem procedure produce projection protein radiation reciprocal lattice reference refinement reflections represented respectively rotation scattering shown shows similar single solution space group stage structure structure factor symbol symmetry Table technique transform translation unit cell unit-cell usually values vector wavelength x-ray zero
References to this book
Einführung in die Kristallographie Will Kleber,Hans-Joachim Bautsch,Joachim Bohm No preview available - 1998 |
Solid State Chemistry: An Introduction, Third Edition Lesley E. Smart,Elaine A. Moore No preview available - 2005 |